Usage Statistics for www.landespolizeisportverein-noe.com

Summary Period: February 2012
Generated 01-Mar-2012 04:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3952
Total Files 2975
Total Pages 2997
Total Visits 1250
Total KBytes 97455
Total Unique Sites 379
Total Unique URLs 91
Total Unique Referrers 412
Total Unique User Agents 359
. Avg Max
Hits per Hour 5 70
Hits per Day 136 407
Files per Day 102 363
Pages per Day 103 296
Sites per Day 13 38
Visits per Day 43 58
KBytes per Day 3361 13677
Hits by Response Code
Code 200 - OK 75.28% 2975
Code 206 - Partial Content 2.00% 79
Code 301 - Moved Permanently 0.40% 16
Code 302 - Found 5.11% 202
Code 304 - Not Modified 1.14% 45
Code 404 - Not Found 16.07% 635

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 127 3.21% 114 3.83% 107 3.57% 51 4.08% 26 6.86% 4565 4.68%
2 135 3.42% 117 3.93% 125 4.17% 58 4.64% 20 5.28% 9009 9.24%
3 181 4.58% 164 5.51% 170 5.67% 48 3.84% 29 7.65% 13677 14.03%
4 149 3.77% 123 4.13% 136 4.54% 57 4.56% 27 7.12% 8535 8.76%
5 54 1.37% 29 0.97% 39 1.30% 38 3.04% 22 5.80% 603 0.62%
6 122 3.09% 76 2.55% 68 2.27% 44 3.52% 28 7.39% 1251 1.28%
7 98 2.48% 45 1.51% 63 2.10% 50 4.00% 37 9.76% 1731 1.78%
8 214 5.41% 170 5.71% 159 5.31% 48 3.84% 31 8.18% 3906 4.01%
9 113 2.86% 68 2.29% 88 2.94% 54 4.32% 33 8.71% 526 0.54%
10 298 7.54% 272 9.14% 226 7.54% 49 3.92% 22 5.80% 6347 6.51%
11 372 9.41% 343 11.53% 285 9.51% 53 4.24% 19 5.01% 9123 9.36%
12 291 7.36% 247 8.30% 212 7.07% 58 4.64% 33 8.71% 7675 7.88%
13 178 4.50% 143 4.81% 114 3.80% 41 3.28% 22 5.80% 2191 2.25%
14 407 10.30% 363 12.20% 296 9.88% 52 4.16% 31 8.18% 9312 9.55%
15 38 0.96% 23 0.77% 26 0.87% 24 1.92% 17 4.49% 354 0.36%
16 81 2.05% 48 1.61% 58 1.94% 44 3.52% 30 7.92% 392 0.40%
17 54 1.37% 31 1.04% 43 1.43% 40 3.20% 22 5.80% 500 0.51%
18 75 1.90% 35 1.18% 56 1.87% 43 3.44% 28 7.39% 268 0.27%
19 35 0.89% 24 0.81% 26 0.87% 25 2.00% 16 4.22% 352 0.36%
20 39 0.99% 23 0.77% 26 0.87% 23 1.84% 16 4.22% 299 0.31%
21 97 2.45% 72 2.42% 74 2.47% 43 3.44% 31 8.18% 2848 2.92%
22 46 1.16% 30 1.01% 36 1.20% 34 2.72% 19 5.01% 256 0.26%
23 90 2.28% 58 1.95% 70 2.34% 44 3.52% 24 6.33% 1669 1.71%
24 125 3.16% 58 1.95% 95 3.17% 45 3.60% 38 10.03% 1555 1.60%
25 111 2.81% 74 2.49% 80 2.67% 42 3.36% 27 7.12% 3263 3.35%
26 72 1.82% 39 1.31% 50 1.67% 31 2.48% 27 7.12% 2028 2.08%
27 75 1.90% 39 1.31% 48 1.60% 37 2.96% 30 7.92% 1252 1.28%
28 65 1.64% 26 0.87% 48 1.60% 30 2.40% 27 7.12% 955 0.98%
29 210 5.31% 121 4.07% 173 5.77% 47 3.76% 37 9.76% 3012 3.09%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 113 2.86% 2 82 2.76% 3 96 3.20% 110 3189 3.27%
1 4 124 3.14% 3 100 3.36% 3 97 3.24% 115 3326 3.41%
2 4 144 3.64% 3 107 3.60% 4 117 3.90% 161 4681 4.80%
3 6 199 5.04% 5 146 4.91% 5 156 5.21% 215 6246 6.41%
4 6 175 4.43% 4 138 4.64% 5 147 4.90% 195 5669 5.82%
5 7 205 5.19% 5 145 4.87% 5 169 5.64% 120 3488 3.58%
6 4 133 3.37% 3 96 3.23% 3 101 3.37% 113 3281 3.37%
7 7 227 5.74% 6 184 6.18% 6 190 6.34% 217 6296 6.46%
8 5 155 3.92% 4 123 4.13% 3 115 3.84% 159 4604 4.72%
9 4 142 3.59% 3 110 3.70% 3 98 3.27% 121 3502 3.59%
10 5 151 3.82% 3 114 3.83% 3 111 3.70% 126 3662 3.76%
11 6 177 4.48% 4 144 4.84% 4 130 4.34% 139 4038 4.14%
12 5 154 3.90% 4 126 4.24% 3 114 3.80% 191 5529 5.67%
13 5 153 3.87% 3 115 3.87% 3 110 3.67% 139 4029 4.13%
14 8 234 5.92% 5 171 5.75% 5 164 5.47% 167 4848 4.97%
15 7 223 5.64% 5 158 5.31% 5 172 5.74% 159 4616 4.74%
16 6 190 4.81% 4 125 4.20% 4 129 4.30% 96 2786 2.86%
17 3 108 2.73% 2 66 2.22% 2 80 2.67% 47 1373 1.41%
18 4 116 2.94% 2 76 2.55% 3 95 3.17% 78 2262 2.32%
19 6 185 4.68% 4 134 4.50% 4 124 4.14% 147 4268 4.38%
20 4 123 3.11% 2 86 2.89% 3 95 3.17% 68 1985 2.04%
21 7 214 5.41% 5 172 5.78% 5 162 5.41% 193 5587 5.73%
22 6 192 4.86% 5 166 5.58% 4 134 4.47% 147 4253 4.36%
23 3 115 2.91% 3 91 3.06% 3 91 3.04% 136 3938 4.04%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 776 19.64% 566 0.58% /
2 683 17.28% 6745 6.92% /_themes/profile/
3 428 10.83% 39807 40.85% /stats/usage_201101.html
4 157 3.97% 7850 8.05% /_themes/profile/Thumbs.db
5 86 2.18% 857 0.88% /stats/
6 79 2.00% 96 0.10% /_borders/
7 60 1.52% 63 0.06% /_themes/
8 60 1.52% 6511 6.68% /stats/usage_201102.html
9 57 1.44% 6437 6.61% /stats/usage_201107.html
10 49 1.24% 1270 1.30% /stats/usage_201009.html
11 45 1.14% 6 0.01% /icons/blank.gif
12 42 1.06% 8 0.01% /icons/folder.gif
13 37 0.94% 4018 4.12% /stats/usage_201103.html
14 35 0.89% 3875 3.98% /stats/usage_201108.html
15 30 0.76% 3277 3.36% /stats/usage_201008.html
16 21 0.53% 2117 2.17% /stats/usage_201202.html
17 20 0.51% 2 0.00% /_themes/profile/aprohsel.gif
18 20 0.51% 3 0.00% /_themes/profile/aproup.gif
19 20 0.51% 3 0.00% /_themes/profile/blupp.gif
20 20 0.51% 2 0.00% /_themes/profile/prohbtn.gif
21 20 0.51% 2 0.00% /_themes/profile/pronxt.gif
22 20 0.51% 3 0.00% /_themes/profile/prorule.gif
23 19 0.48% 1 0.00% /_themes/profile/aprobul1.gif
24 16 0.40% 7 0.01% /_borders/bottom.htm
25 15 0.38% 6 0.01% /_borders/left.htm
26 15 0.38% 1693 1.74% /stats/usage_201010.html
27 13 0.33% 5 0.01% /_borders/top.htm
28 13 0.33% 1291 1.33% /stats/usage_201007.html
29 13 0.33% 1364 1.40% /stats/usage_201011.html
30 12 0.30% 1147 1.18% /stats/usage_201104.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 428 10.83% 39807 40.85% /stats/usage_201101.html
2 157 3.97% 7850 8.05% /_themes/profile/Thumbs.db
3 683 17.28% 6745 6.92% /_themes/profile/
4 60 1.52% 6511 6.68% /stats/usage_201102.html
5 57 1.44% 6437 6.61% /stats/usage_201107.html
6 37 0.94% 4018 4.12% /stats/usage_201103.html
7 35 0.89% 3875 3.98% /stats/usage_201108.html
8 30 0.76% 3277 3.36% /stats/usage_201008.html
9 21 0.53% 2117 2.17% /stats/usage_201202.html
10 15 0.38% 1693 1.74% /stats/usage_201010.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 776 19.64% 632 59.51% /
2 428 10.83% 100 9.42% /stats/usage_201101.html
3 86 2.18% 51 4.80% /stats/
4 79 2.00% 41 3.86% /_borders/
5 35 0.89% 32 3.01% /stats/usage_201108.html
6 60 1.52% 24 2.26% /_themes/
7 21 0.53% 18 1.69% /stats/usage_201202.html
8 683 17.28% 14 1.32% /_themes/profile/
9 49 1.24% 14 1.32% /stats/usage_201009.html
10 30 0.76% 12 1.13% /stats/usage_201008.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 776 19.64% 584 54.73% /
2 683 17.28% 82 7.69% /_themes/profile/
3 86 2.18% 64 6.00% /stats/
4 428 10.83% 57 5.34% /stats/usage_201101.html
5 79 2.00% 41 3.84% /_borders/
6 35 0.89% 31 2.91% /stats/usage_201108.html
7 60 1.52% 26 2.44% /_themes/
8 21 0.53% 19 1.78% /stats/usage_201202.html
9 49 1.24% 15 1.41% /stats/usage_201009.html
10 60 1.52% 13 1.22% /stats/usage_201102.html

Top 30 of 379 Total Sites
# Hits Files KBytes Visits Hostname
1 1416 35.83% 1416 47.60% 63903 65.57% 97 7.76% 178.137.16.47
2 234 5.92% 234 7.87% 0 0.00% 234 18.72% 59.148.242.7
3 216 5.47% 149 5.01% 6435 6.60% 138 11.04% 77.88.28.246
4 160 4.05% 112 3.76% 222 0.23% 6 0.48% 95.108.151.244
5 95 2.40% 54 1.82% 1746 1.79% 52 4.16% 66.249.66.89
6 68 1.72% 68 2.29% 5183 5.32% 2 0.16% 178.238.232.57
7 60 1.52% 27 0.91% 732 0.75% 1 0.08% 67.222.109.37
8 54 1.37% 39 1.31% 174 0.18% 8 0.64% 78.41.149.241
9 52 1.32% 9 0.30% 11 0.01% 33 2.64% 208.80.194.30
10 50 1.27% 20 0.67% 27 0.03% 10 0.80% 95.108.150.235
11 48 1.21% 29 0.97% 617 0.63% 27 2.16% 66.249.72.36
12 38 0.96% 27 0.91% 1221 1.25% 26 2.08% 213.186.127.7
13 36 0.91% 34 1.14% 14 0.01% 0 0.00% 178.154.243.84
14 30 0.76% 30 1.01% 2448 2.51% 1 0.08% 38.100.21.11
15 30 0.76% 22 0.74% 1392 1.43% 1 0.08% 38.111.147.83
16 30 0.76% 28 0.94% 32 0.03% 1 0.08% 91.113.143.94
17 28 0.71% 15 0.50% 45 0.05% 3 0.24% 108.59.8.70
18 28 0.71% 16 0.54% 439 0.45% 12 0.96% 66.249.66.107
19 25 0.63% 25 0.84% 2632 2.70% 23 1.84% 188.123.248.103
20 24 0.61% 13 0.44% 33 0.03% 10 0.80% 77.75.77.17
21 21 0.53% 11 0.37% 363 0.37% 10 0.80% 208.115.113.86
22 19 0.48% 19 0.64% 1162 1.19% 1 0.08% 31.214.201.54
23 18 0.46% 9 0.30% 9 0.01% 9 0.72% 157.55.18.25
24 17 0.43% 5 0.17% 6 0.01% 12 0.96% 208.80.194.28
25 17 0.43% 17 0.57% 1046 1.07% 1 0.08% 46.187.15.39
26 16 0.40% 4 0.13% 5 0.00% 13 1.04% 208.80.194.33
27 16 0.40% 8 0.27% 8 0.01% 8 0.64% 82.128.203.31
28 16 0.40% 11 0.37% 15 0.01% 2 0.16% 85.158.226.32
29 15 0.38% 15 0.50% 124 0.13% 1 0.08% 80.123.35.187
30 15 0.38% 15 0.50% 136 0.14% 1 0.08% 80.94.239.230

Top 10 of 379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1416 35.83% 1416 47.60% 63903 65.57% 97 7.76% 178.137.16.47
2 216 5.47% 149 5.01% 6435 6.60% 138 11.04% 77.88.28.246
3 68 1.72% 68 2.29% 5183 5.32% 2 0.16% 178.238.232.57
4 25 0.63% 25 0.84% 2632 2.70% 23 1.84% 188.123.248.103
5 30 0.76% 30 1.01% 2448 2.51% 1 0.08% 38.100.21.11
6 95 2.40% 54 1.82% 1746 1.79% 52 4.16% 66.249.66.89
7 14 0.35% 14 0.47% 1521 1.56% 2 0.16% 58.22.101.247
8 30 0.76% 22 0.74% 1392 1.43% 1 0.08% 38.111.147.83
9 12 0.30% 12 0.40% 1228 1.26% 12 0.96% 216.108.234.208
10 38 0.96% 27 0.91% 1221 1.25% 26 2.08% 213.186.127.7

Top 30 of 412 Total Referrers
# Hits Referrer
1 1777 44.96% - (Direct Request)
2 58 1.47% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
3 36 0.91% http://www.google.at/url
4 20 0.51% http://www.vskritieremont.ru
5 18 0.46% http://nednedvig.wordpress.com/2012/02/29/kredit/
6 15 0.38% http://guyoqeji.cwahi.net/5800-opera-mini.html
7 13 0.33% http://www.asbestosremovalguide.org/asbestos-removal-cost/
8 12 0.30% http://www.oebsv.com/lvereine/noe anlage.htm
9 12 0.30% http://www.vod.com.ua/skachat-film-pryaniki-iz-kartoshki-18283.html
10 11 0.28% http://accountingvxfguz.ist-chef.com/sitemap.html
11 11 0.28% http://squirtmcvdmh.cwahi.net/
12 11 0.28% http://www.vod.com.ua/skachat-film-asteriks-v-britanii-13862.html
13 11 0.28% http://www.vod.com.ua/skachat-film-bitva-v-sietle-12533.html
14 11 0.28% http://www.vod.com.ua/skachat-film-demon-smerti-2484.html
15 11 0.28% http://www.vod.com.ua/skachat-film-malena-4154.html
16 11 0.28% http://www.vod.com.ua/skachat-film-mister-pitkin-nepriyatnosti-v-lavke-6817.html
17 11 0.28% http://www.vod.com.ua/skachat-film-modus-operandi-muzhskoy-intimnosti-7934.html
18 11 0.28% http://www.vod.com.ua/skachat-film-pinokkio-i-imperator-tmi-11848.html
19 11 0.28% http://www.vod.com.ua/skachat-film-prezident-i-ego-vnuchka-4740.html
20 11 0.28% http://www.vod.com.ua/skachat-film-priklyucheniya-alenushki-i-eremi-7501.html
21 11 0.28% http://www.vod.com.ua/skachat-film-riorita-4702.html
22 11 0.28% http://www.vod.com.ua/skachat-film-rizhaya-sonya-7809.html
23 11 0.28% http://www.vod.com.ua/skachat-film-sem-dney-posle-ubiystva-12096.html
24 11 0.28% http://www.vod.com.ua/skachat-film-slishkom-kruta-dlya-tebya-14823.html
25 11 0.28% http://www.vod.com.ua/skachat-film-stolik-na-troih-12015.html
26 11 0.28% http://www.vod.com.ua/skachat-film-vzorvanniy-ad-11312.html
27 11 0.28% http://www.vod.com.ua/skachat-film-zvezda-plenitelnogo-schastya-10076.html
28 11 0.28% http://zoyawape.supercharts.ru
29 10 0.25% http://geruwuce.netai.net/
30 10 0.25% http://permittedtfsc.dousetsu.com/sitemap.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 21 51.22% lpsv nö
2 12 29.27% polizeisportverein nö
3 4 9.76% landespolizeisportverein nö
4 1 2.44% http://www.landespolizeisportverein-noe.com/
5 1 2.44% lpsv noe
6 1 2.44% polizeisportverein niederösterreich
7 1 2.44% psv niederösterreich

Top 15 of 359 Total User Agents
# Hits User Agent
1 427 10.80% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 169 4.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 166 4.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 115 2.91% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 95 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 81 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 68 1.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 66 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 60 1.52% EdisterBot (http://www.edister.com/bot.html)
10 51 1.29% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
11 40 1.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 40 1.01% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
13 38 0.96% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 37 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 36 0.91% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3952 100.00% 3054 102.66% 97455 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21